Participation
제품
상담 및 문의전화
010-6300-2008
평일 am 10:00 ~ pm 5:00
주말 및 공휴일은 휴무이므로 게시판을 이용.
주말 및 공휴일은 휴무이므로 게시판을 이용.
앰프
Verity audio V2400
V series
The V series of power amplifiers by SAE Audio are a very versatile and efficient yet affordable option for those requiring an all-purpose device. Implementing Power Factor Correction technology along with Universal Mains Regulated SMPS power supply and Class D power modules, the TX series combines in the same amplifier all the functional requirements found on most sound reinforcement applications.
Features
- Class D power modules.
- Universal mains Regulated SMPS.
- XLR signal input and link connectors.
- SpeakON NL4 and binding-post output connectors.
- Input sensitivity selector on the back panel (0.775v / 1v / 32dB).
- Routing mode selector on the back panel (stereo / bridge /parallel).
- Mains circuit breaker on the back panel (only Tx5200).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -5dB / -10dB / -20dB / signal presence indicators on the front panel.
- Low unit weight( TX800-TX3600 ).
Applications
- Sound reinforcement applications with mid power density and good sounding requirements.
- Small to mid sized bar/caf?/lounge installation.
- Portable or rental industry PA system.
Specifications
| Model | V800 | V1200 | V2400 | V3600 | |
| Output power (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
| 8Ω Stereo* | 300W x2 | 500W x2 | 700W x2 | 1000W x2 | |
| 4Ω Stereo** | 500W x2 | 850W x2 | 1250W x2 | 1750W x2 | |
| 8Ω Bridge** | 1000W | 1700W | 2500W | 3500W | |
| Other specifications | |||||
| Frequency Response | 20Hz ? 20kHz, (+0/-1dB) | ||||
| THD+N | ? | ? | ? | ? | |
| S/N Rate | ≥ 100dB | ≥ 100dB | ≥ 100dB | ≥ 100dB | |
| Damping Factor | ? | ? | ? | ? | |
| Slew rate | ≥10V/μs | ≥10V/μs | ≥10V/μs | ≥10V/μs | |
| Input sensitivity | 0.775V/1v/32dB | 0.775V/1v/32dB | 0.775V/1v/32dB | 0.775V/1v/32dB | |
| Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | |
| Voltage Gain | 36dB | 38.2dB | 39.7dB | 41.2dB | |
| Cooling | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | |
| Dimension / Weight | |||||
| Product Dimensions (mm) | 483 x 306.5 x 89 | 483 x 306.5 x 89 | 483 x 306.5 x 89 | 483 x 306.5 x 89 | |
| Packaging Dimension(mm) | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | |
| G.W. | 6.9kg | 7.2kg | 7.45kg | 7.9kg | |











(1).jpg)
댓글 (0)